<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiabetesMine: the all things diabetes blog &#187; Clinical Studies</title>
	<atom:link href="http://www.diabetesmine.com/category/diabetes-research-2/clinical-studies-diabetes-research-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesmine.com</link>
	<description>A gold mine of straight talk and encouragement for people living with diabetes</description>
	<lastBuildDate>Sun, 19 May 2013 21:14:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Deep Science, Foot Technology, and a Little Friction at AACE Conference</title>
		<link>http://www.diabetesmine.com/2013/05/deep-science-foot-technology-and-a-little-friction-at-aace-conference.html</link>
		<comments>http://www.diabetesmine.com/2013/05/deep-science-foot-technology-and-a-little-friction-at-aace-conference.html#comments</comments>
		<pubDate>Tue, 14 May 2013 16:00:18 +0000</pubDate>
		<dc:creator>WilD</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other Organizations]]></category>
		<category><![CDATA[Your Healthcare Team]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[AACE Algorithm]]></category>
		<category><![CDATA[AACE Conference]]></category>
		<category><![CDATA[AACE Conference 2013]]></category>
		<category><![CDATA[American Association of Clinical Endocrinologists]]></category>
		<category><![CDATA[analog insulins]]></category>
		<category><![CDATA[cancer and diabetes]]></category>
		<category><![CDATA[detecting diabetic nueropathy]]></category>
		<category><![CDATA[diabetes conferences]]></category>
		<category><![CDATA[diabetes mortality]]></category>
		<category><![CDATA[diabetic neuropathy]]></category>
		<category><![CDATA[Dr. Aaron I. Vinik]]></category>
		<category><![CDATA[Dr. Derek LeRoith]]></category>
		<category><![CDATA[Dr. George Grunberger]]></category>
		<category><![CDATA[Dr. Graeme Bell]]></category>
		<category><![CDATA[Dr. Mayer Davidson]]></category>
		<category><![CDATA[Dr. Paresh Dandona]]></category>
		<category><![CDATA[Dr. Ralph DeFronzo]]></category>
		<category><![CDATA[Dr. Vivian A. Fonseca]]></category>
		<category><![CDATA[endocrinologist]]></category>
		<category><![CDATA[endocrinologists]]></category>
		<category><![CDATA[endos]]></category>
		<category><![CDATA[human insulin]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[peripheral neuropathy]]></category>
		<category><![CDATA[Sudoscan]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[Wil Dubois]]></category>
		<category><![CDATA[William Lee Dubois]]></category>

		<guid isPermaLink="false">http://www.diabetesmine.com/?p=75038</guid>
		<description><![CDATA[<p>More than 1,400 physicians gathered in Phoenix, AZ, last week for the 22nd Annual Scientific and Clinical Congress of the American Association of Clinical Endocrinologists (AACE). Our correspondent Wil Dubois was embedded with the “troops” covering the week-long convention, and&#8230;</p><p>The post <a href="http://www.diabetesmine.com/2013/05/deep-science-foot-technology-and-a-little-friction-at-aace-conference.html">Deep Science, Foot Technology, and a Little Friction at AACE Conference</a> appeared first on <a href="http://www.diabetesmine.com">DiabetesMine: the all things diabetes blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.diabetesmine.com/2013/05/deep-science-foot-technology-and-a-little-friction-at-aace-conference.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Funnest Clinical Trial (Artificial Pancreas!)</title>
		<link>http://www.diabetesmine.com/2013/04/the-worlds-funnest-clinical-trial-artificial-pancreas.html</link>
		<comments>http://www.diabetesmine.com/2013/04/the-worlds-funnest-clinical-trial-artificial-pancreas.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:00:45 +0000</pubDate>
		<dc:creator>AmyT</dc:creator>
				<category><![CDATA[Artificial Pancreas]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life with Diabetes]]></category>
		<category><![CDATA[Afrezza]]></category>
		<category><![CDATA[Artificial Pancreas Project]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[cgm]]></category>
		<category><![CDATA[continuous glucose monitor]]></category>
		<category><![CDATA[continuous glucose monitoring]]></category>
		<category><![CDATA[Dexcom G4]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes devices]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes Santa Barbara]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[DiaPort]]></category>
		<category><![CDATA[Dr. Howard Zisser]]></category>
		<category><![CDATA[drawing blood]]></category>
		<category><![CDATA[Howard Zisser]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[inhaled insulin]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin pumps]]></category>
		<category><![CDATA[IV drip]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[JDRF Artificial Pancreas]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[Lois Janovic diabetes]]></category>
		<category><![CDATA[MannKind Corp.]]></category>
		<category><![CDATA[medical device design]]></category>
		<category><![CDATA[phlebotomy]]></category>
		<category><![CDATA[PWDs]]></category>
		<category><![CDATA[Roche diaport]]></category>
		<category><![CDATA[Sansum Diabetes]]></category>
		<category><![CDATA[Sansum Diabetes Research Institute]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[Tandem t:slim]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesmine.com/?p=73128</guid>
		<description><![CDATA[<p>Two weeks ago today for Spring Break I was in gorgeous, palm-studded Santa Barbara, CA. And what does a diabetes technology geek like me do on vacation? Visit the local research clinic, of course!
Lucky for me, the Sansum Diabetes&#8230;</p><p>The post <a href="http://www.diabetesmine.com/2013/04/the-worlds-funnest-clinical-trial-artificial-pancreas.html">The World&#8217;s Funnest Clinical Trial (Artificial Pancreas!)</a> appeared first on <a href="http://www.diabetesmine.com">DiabetesMine: the all things diabetes blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.diabetesmine.com/2013/04/the-worlds-funnest-clinical-trial-artificial-pancreas.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Insulin&#8217;s Little Helper: A New Pill for Type 1 Diabetes?</title>
		<link>http://www.diabetesmine.com/2013/04/insulins-little-helper-a-new-pill-for-type-1-diabetes.html</link>
		<comments>http://www.diabetesmine.com/2013/04/insulins-little-helper-a-new-pill-for-type-1-diabetes.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:00:50 +0000</pubDate>
		<dc:creator>AllisonN</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oral Medications]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[adiponectin]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[Combs Labs]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes research for type 1]]></category>
		<category><![CDATA[diabetes researchers]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[hormone therapy diabetes]]></category>
		<category><![CDATA[hormones and diabetes]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[mice research]]></category>
		<category><![CDATA[oral diabetes drugs]]></category>
		<category><![CDATA[oral drug for type 1 diabetes]]></category>
		<category><![CDATA[oral drugs for diabetes]]></category>
		<category><![CDATA[oral insulin]]></category>
		<category><![CDATA[oral medication]]></category>
		<category><![CDATA[oral medication for type 1]]></category>
		<category><![CDATA[oral meds]]></category>
		<category><![CDATA[oral pill]]></category>
		<category><![CDATA[pill for diabetes]]></category>
		<category><![CDATA[PWDs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SOGA]]></category>
		<category><![CDATA[SOGA protein]]></category>
		<category><![CDATA[symlin]]></category>
		<category><![CDATA[Terry Combs]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 1 drugs]]></category>
		<category><![CDATA[type 1 research]]></category>

		<guid isPermaLink="false">http://www.diabetesmine.com/?p=71862</guid>
		<description><![CDATA[<p>What if someone said that you — someone with type 1 diabetes — could take a pill and your insulin requirements would not only drop, but they might be eliminated completely? Would you think they were crazy, or maybe confusing&#8230;</p><p>The post <a href="http://www.diabetesmine.com/2013/04/insulins-little-helper-a-new-pill-for-type-1-diabetes.html">Insulin&#8217;s Little Helper: A New Pill for Type 1 Diabetes?</a> appeared first on <a href="http://www.diabetesmine.com">DiabetesMine: the all things diabetes blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.diabetesmine.com/2013/04/insulins-little-helper-a-new-pill-for-type-1-diabetes.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Joslin&#8217;s CEO on Reimbursement, Patient-Centeredness and More</title>
		<link>http://www.diabetesmine.com/2013/04/joslins-ceo-on-reimbursement-patient-centeredness-and-more.html</link>
		<comments>http://www.diabetesmine.com/2013/04/joslins-ceo-on-reimbursement-patient-centeredness-and-more.html#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:00:00 +0000</pubDate>
		<dc:creator>AmyT</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Complications]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry Folks]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Prominent Physicians]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Affordable Health Care Act]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[CEO of Joslin Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes costs]]></category>
		<category><![CDATA[diabetes devices]]></category>
		<category><![CDATA[diabetes education]]></category>
		<category><![CDATA[diabetes innovation]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[diabetes reimbursement]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes smartphones]]></category>
		<category><![CDATA[diabetes support]]></category>
		<category><![CDATA[DiabetesMine Innovation Summit]]></category>
		<category><![CDATA[DSMA]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[health insurance coverage]]></category>
		<category><![CDATA[health insurance diabetes]]></category>
		<category><![CDATA[John Brooks III]]></category>
		<category><![CDATA[Joslin Diabetes]]></category>
		<category><![CDATA[Joslin Diabetes Center]]></category>
		<category><![CDATA[Joslin Diabetes Innovation]]></category>
		<category><![CDATA[mdiabetes]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Patient Centered Medical Home]]></category>
		<category><![CDATA[PCMH]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesmine.com/?p=72926</guid>
		<description><![CDATA[<p>Yesterday we published the first half of our comprehensive behind-the-scenes interview with Joslin Diabetes Center CEO John Brooks III &#8212; who by the way took part in the 2012 DiabetesMine Innovation Summit.
 Today, we continue talking with John, learning more&#8230;</p><p>The post <a href="http://www.diabetesmine.com/2013/04/joslins-ceo-on-reimbursement-patient-centeredness-and-more.html">Joslin&#8217;s CEO on Reimbursement, Patient-Centeredness and More</a> appeared first on <a href="http://www.diabetesmine.com">DiabetesMine: the all things diabetes blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.diabetesmine.com/2013/04/joslins-ceo-on-reimbursement-patient-centeredness-and-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animas&#8217; Hypo-Hyper Minimizer Aims for Diabetes &#8220;Cruise Control&#8221;</title>
		<link>http://www.diabetesmine.com/2013/03/animas-technology-its-like-fine-tuning-a-cars-cruise-control.html</link>
		<comments>http://www.diabetesmine.com/2013/03/animas-technology-its-like-fine-tuning-a-cars-cruise-control.html#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:00:34 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[Artificial Pancreas]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Animas]]></category>
		<category><![CDATA[Animas HHM]]></category>
		<category><![CDATA[Animas Hypoglycemia-Hyperglycemia Minimizer]]></category>
		<category><![CDATA[Animas Ping insulin pump]]></category>
		<category><![CDATA[Animas vibe]]></category>
		<category><![CDATA[AP Project]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[Artificial Pancreas Project]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood sugar lows]]></category>
		<category><![CDATA[cgm]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[closed loop]]></category>
		<category><![CDATA[closed loop algorithms]]></category>
		<category><![CDATA[closed loop system]]></category>
		<category><![CDATA[closing the loop]]></category>
		<category><![CDATA[continuous glucose monitor]]></category>
		<category><![CDATA[continuous glucose monitoring]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[Dexcom G4]]></category>
		<category><![CDATA[Dexcom Seven Plus CGM]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes algorithm]]></category>
		<category><![CDATA[diabetes device design]]></category>
		<category><![CDATA[diabetes devices]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes tech tools]]></category>
		<category><![CDATA[Diabetes Technology]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA regulations]]></category>
		<category><![CDATA[feasibility studies]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[Hypoglycemia-Hyperglycemia Minimizer (HHM) System]]></category>
		<category><![CDATA[Hypoglycemia-Hyperglycemia Minimizer System]]></category>
		<category><![CDATA[in range]]></category>
		<category><![CDATA[insulin pump]]></category>
		<category><![CDATA[insulin pumps]]></category>
		<category><![CDATA[J&J Animas]]></category>
		<category><![CDATA[JDRF Artificial Pancreas]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[LGS technology]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[low blood sugar]]></category>
		<category><![CDATA[low glucose suspend]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[PWDs]]></category>
		<category><![CDATA[Ramakrishna Venugopalan]]></category>
		<category><![CDATA[Sansum Diabetes Institute]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesmine.com/?p=71660</guid>
		<description><![CDATA[<p>Snuggled up in my bed under the warm covers, all I want to do is keep my eyes closed.
But, no. My darn insulin pump and continuous glucose monitor (CGM) just won’t shut up and let me sleep. Both vibrate&#8230;</p><p>The post <a href="http://www.diabetesmine.com/2013/03/animas-technology-its-like-fine-tuning-a-cars-cruise-control.html">Animas&#8217; Hypo-Hyper Minimizer Aims for Diabetes &#8220;Cruise Control&#8221;</a> appeared first on <a href="http://www.diabetesmine.com">DiabetesMine: the all things diabetes blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.diabetesmine.com/2013/03/animas-technology-its-like-fine-tuning-a-cars-cruise-control.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ATTD Report: Paris Conference Hones in on ‘Advanced’ Diabetes Tech</title>
		<link>http://www.diabetesmine.com/2013/03/diabetes-technology-shows-promise-at-paris-conference.html</link>
		<comments>http://www.diabetesmine.com/2013/03/diabetes-technology-shows-promise-at-paris-conference.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:00:32 +0000</pubDate>
		<dc:creator>AmyT</dc:creator>
				<category><![CDATA[Artificial Pancreas]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guest Posts (alphabetically)]]></category>
		<category><![CDATA[J-O]]></category>
		<category><![CDATA[Advanced Diabetes Treatments and Technologies]]></category>
		<category><![CDATA[Afrezza]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[ATTD]]></category>
		<category><![CDATA[ATTD Diabetes]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes devices]]></category>
		<category><![CDATA[diabetes Loop Club]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes researchers]]></category>
		<category><![CDATA[diabetes tools]]></category>
		<category><![CDATA[diabetologist]]></category>
		<category><![CDATA[DiaPort]]></category>
		<category><![CDATA[DPS Health]]></category>
		<category><![CDATA[Dr. Neal Kaufman]]></category>
		<category><![CDATA[endocrinologists]]></category>
		<category><![CDATA[Fran Kaufman]]></category>
		<category><![CDATA[Gerard Reach]]></category>
		<category><![CDATA[Howard Zisser]]></category>
		<category><![CDATA[incretin therapy]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin pump]]></category>
		<category><![CDATA[InsuLine]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[low glucose suspend]]></category>
		<category><![CDATA[Medtronic Diabetes]]></category>
		<category><![CDATA[Medtronic Veo]]></category>
		<category><![CDATA[Neal Kaufman]]></category>
		<category><![CDATA[Thermalin]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[Ultrafast insulin]]></category>

		<guid isPermaLink="false">http://www.diabetesmine.com/?p=70733</guid>
		<description><![CDATA[<p>Neal Kaufman is not only the husband of famed endocrinologist and Medtronic exec Fran Kaufman; he&#8217;s also a diabetes guru of sorts in his own right. He&#8217;s an experienced clinician and educator who founded a company called DPS Health (Diabetes&#8230;</p><p>The post <a href="http://www.diabetesmine.com/2013/03/diabetes-technology-shows-promise-at-paris-conference.html">ATTD Report: Paris Conference Hones in on ‘Advanced’ Diabetes Tech</a> appeared first on <a href="http://www.diabetesmine.com">DiabetesMine: the all things diabetes blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.diabetesmine.com/2013/03/diabetes-technology-shows-promise-at-paris-conference.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Double the Pump Chambers, Double the Diabetes Device Power</title>
		<link>http://www.diabetesmine.com/2013/01/double-the-pump-chambers-double-the-diabetes-device-fun.html</link>
		<comments>http://www.diabetesmine.com/2013/01/double-the-pump-chambers-double-the-diabetes-device-fun.html#comments</comments>
		<pubDate>Fri, 11 Jan 2013 12:00:48 +0000</pubDate>
		<dc:creator>MikeH</dc:creator>
				<category><![CDATA[Artificial Pancreas]]></category>
		<category><![CDATA[CGMs (Continuous Glucose Monitors)]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Insulin Pumps]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[artificial pancreas guidelines]]></category>
		<category><![CDATA[Artificial Pancreas Project]]></category>
		<category><![CDATA[bionic pancreas]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cgm]]></category>
		<category><![CDATA[closed loop]]></category>
		<category><![CDATA[closed loop system]]></category>
		<category><![CDATA[continuous glucose monitoring]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[Dexcom G4]]></category>
		<category><![CDATA[Dexcom G4 Platinum]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes device design]]></category>
		<category><![CDATA[diabetes devices]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[Dr. Ed Damiano]]></category>
		<category><![CDATA[dual-chambered infusion pump]]></category>
		<category><![CDATA[dual-chambered pump]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA regulations]]></category>
		<category><![CDATA[glucagon]]></category>
		<category><![CDATA[glucagon in pump]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin pump]]></category>
		<category><![CDATA[insulin pumps]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[JDRF and Tandem Diabetes partnership]]></category>
		<category><![CDATA[JDRF Artificial Pancreas]]></category>
		<category><![CDATA[JDRF funding]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[medical device design]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[Pancreum]]></category>
		<category><![CDATA[pumping glucagon]]></category>
		<category><![CDATA[PWDs]]></category>
		<category><![CDATA[stable glucagon]]></category>
		<category><![CDATA[t:slim]]></category>
		<category><![CDATA[t:slim pump]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[Tandem diabetes]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesmine.com/?p=67558</guid>
		<description><![CDATA[<p>By January 2015, we could be offered a choice of wearing a dual-chambered infusion pump that distributes both insulin and another medication like fast-acting glucagon or a meal-time infusion of Symlin.
Could be&#8230; that&#8217;s the tentative timeline for a new&#8230;</p><p>The post <a href="http://www.diabetesmine.com/2013/01/double-the-pump-chambers-double-the-diabetes-device-fun.html">Double the Pump Chambers, Double the Diabetes Device Power</a> appeared first on <a href="http://www.diabetesmine.com">DiabetesMine: the all things diabetes blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.diabetesmine.com/2013/01/double-the-pump-chambers-double-the-diabetes-device-fun.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Look at Tethys: Predicting Diabetes is the Easy Part</title>
		<link>http://www.diabetesmine.com/2012/12/a-look-at-tethys-predicting-diabetes-is-the-easy-part.html</link>
		<comments>http://www.diabetesmine.com/2012/12/a-look-at-tethys-predicting-diabetes-is-the-easy-part.html#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:00:43 +0000</pubDate>
		<dc:creator>WilD</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Mobile & iPhone Apps]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[cell phone diabetes]]></category>
		<category><![CDATA[cell phone health]]></category>
		<category><![CDATA[conversion to type 2]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes blood test]]></category>
		<category><![CDATA[diabetes clinical trial]]></category>
		<category><![CDATA[diabetes diagnosis]]></category>
		<category><![CDATA[diabetes intervention]]></category>
		<category><![CDATA[diabetes iPhone app]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[diabetes products]]></category>
		<category><![CDATA[diabetes risk]]></category>
		<category><![CDATA[Diabetes Risk Test]]></category>
		<category><![CDATA[diabetes smartphones]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[lifestyle interventions]]></category>
		<category><![CDATA[Lose It]]></category>
		<category><![CDATA[Lose it app]]></category>
		<category><![CDATA[mobile fitness app]]></category>
		<category><![CDATA[mobile health technology]]></category>
		<category><![CDATA[mobile health tools]]></category>
		<category><![CDATA[pre-diabetes]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[prediagnosis]]></category>
		<category><![CDATA[PreDx]]></category>
		<category><![CDATA[reversing diabetes]]></category>
		<category><![CDATA[Tethys]]></category>
		<category><![CDATA[Tethys Bioscience]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes epidemic]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss diabetes]]></category>
		<category><![CDATA[weight loss phone app]]></category>
		<category><![CDATA[Wil Dubois]]></category>

		<guid isPermaLink="false">http://www.diabetesmine.com/?p=66067</guid>
		<description><![CDATA[<p>A few months ago, we got a tip from a researcher about a new product from a company called Tethys Bioscience that can quite accurately predict a person&#8217;s likelihood of developing type 2 diabetes. This sounded pretty revolutionary, in large&#8230;</p><p>The post <a href="http://www.diabetesmine.com/2012/12/a-look-at-tethys-predicting-diabetes-is-the-easy-part.html">A Look at Tethys: Predicting Diabetes is the Easy Part</a> appeared first on <a href="http://www.diabetesmine.com">DiabetesMine: the all things diabetes blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.diabetesmine.com/2012/12/a-look-at-tethys-predicting-diabetes-is-the-easy-part.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Islet Cell Xenotransplantation: Where Is It Now?</title>
		<link>http://www.diabetesmine.com/2012/11/islet-cell-xenotransplantation-where-is-it-now.html</link>
		<comments>http://www.diabetesmine.com/2012/11/islet-cell-xenotransplantation-where-is-it-now.html#comments</comments>
		<pubDate>Mon, 26 Nov 2012 12:00:26 +0000</pubDate>
		<dc:creator>AllisonN</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Cure Research]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Allison Nimlos]]></category>
		<category><![CDATA[clinical studies]]></category>
		<category><![CDATA[cure for diabetes]]></category>
		<category><![CDATA[DIABECELL]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes clinical studies]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes cure research]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[diabetes researchers]]></category>
		<category><![CDATA[Dr. Leonard Bloksberg]]></category>
		<category><![CDATA[islet cell transplant]]></category>
		<category><![CDATA[islet cell xenotransplantation]]></category>
		<category><![CDATA[islet cells]]></category>
		<category><![CDATA[islet transplantation]]></category>
		<category><![CDATA[JDCA]]></category>
		<category><![CDATA[LCT]]></category>
		<category><![CDATA[Living Cell Technology]]></category>
		<category><![CDATA[porcine islet cells]]></category>
		<category><![CDATA[PWDs]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[xenotransplantation]]></category>
		<category><![CDATA[xenotransplants]]></category>

		<guid isPermaLink="false">http://www.diabetesmine.com/?p=63921</guid>
		<description><![CDATA[<p>In most areas of diabetes research, you don&#8217;t hear much until there&#8217;s a big breakthrough of some sort. And then it goes dark again.
