<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wayback Wednesday: Confounded (Diabetes) Statistics</title>
	<atom:link href="http://www.diabetesmine.com/2010/02/wayback-wednesday-confounded-diabetes-statistics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesmine.com/2010/02/wayback-wednesday-confounded-diabetes-statistics.html</link>
	<description>A gold mine of straight talk and encouragement for people living with diabetes</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Medicina Familiar &#187; Estimación de los valores de glicemia a partir de los valores de hemoglobina glicosilada</title>
		<link>http://www.diabetesmine.com/2010/02/wayback-wednesday-confounded-diabetes-statistics.html/comment-page-1#comment-496967</link>
		<dc:creator>Medicina Familiar &#187; Estimación de los valores de glicemia a partir de los valores de hemoglobina glicosilada</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=13543#comment-496967</guid>
		<description>[...] Wayback Wednesday: Confounded (Diabetes) Statistics (diabetesmine.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Wayback Wednesday: Confounded (Diabetes) Statistics (diabetesmine.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affiliate</title>
		<link>http://www.diabetesmine.com/2010/02/wayback-wednesday-confounded-diabetes-statistics.html/comment-page-1#comment-496529</link>
		<dc:creator>affiliate</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=13543#comment-496529</guid>
		<description>working very hard to combat it and figure</description>
		<content:encoded><![CDATA[<p>working very hard to combat it and figure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Markham</title>
		<link>http://www.diabetesmine.com/2010/02/wayback-wednesday-confounded-diabetes-statistics.html/comment-page-1#comment-470839</link>
		<dc:creator>Melissa Markham</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=13543#comment-470839</guid>
		<description>We recently visited Australia and it is amazing how much more aware they are with what is going on with Diabetes. There are red boxes in the restrooms for people to throw away their needles. It is a big problem there, more than here perhaps, but they are working very hard to combat it and figure out what is causing it. They have high levels of Type 1 Diabetes.</description>
		<content:encoded><![CDATA[<p>We recently visited Australia and it is amazing how much more aware they are with what is going on with Diabetes. There are red boxes in the restrooms for people to throw away their needles. It is a big problem there, more than here perhaps, but they are working very hard to combat it and figure out what is causing it. They have high levels of Type 1 Diabetes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.diabetesmine.com/2010/02/wayback-wednesday-confounded-diabetes-statistics.html/comment-page-1#comment-470062</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=13543#comment-470062</guid>
		<description>There is a colossal amount of misinformation out there on diabetes. Like Allison Blass, who pointed to this horrifically ill-informed article from the Huffington Post today *by a doctor*, I&#039;m terrified of what will be transmitted as &#039;fact&#039; on Oprah&#039;s show (she&#039;s doing a show about diabetes, btw). This &quot;doctor&quot;--who will have a worldwide audience of MILLIONS--said that people are &quot;born with&quot; Type 1 diabetes. Really? Um, NO.

http://www.huffingtonpost.com/dr-mehmet-oz/its-not-just-a-little-sug_b_447838.html

Privacy is, of course, important, but the accurate collection and sharing of information could go a long way in figuring out what may cause or trigger diabetes.</description>
		<content:encoded><![CDATA[<p>There is a colossal amount of misinformation out there on diabetes. Like Allison Blass, who pointed to this horrifically ill-informed article from the Huffington Post today *by a doctor*, I&#8217;m terrified of what will be transmitted as &#8216;fact&#8217; on Oprah&#8217;s show (she&#8217;s doing a show about diabetes, btw). This &#8220;doctor&#8221;&#8211;who will have a worldwide audience of MILLIONS&#8211;said that people are &#8220;born with&#8221; Type 1 diabetes. Really? Um, NO.</p>
<p><a href="http://www.huffingtonpost.com/dr-mehmet-oz/its-not-just-a-little-sug_b_447838.html" rel="nofollow">http://www.huffingtonpost.com/dr-mehmet-oz/its-not-just-a-little-sug_b_447838.html</a></p>
<p>Privacy is, of course, important, but the accurate collection and sharing of information could go a long way in figuring out what may cause or trigger diabetes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherise</title>
		<link>http://www.diabetesmine.com/2010/02/wayback-wednesday-confounded-diabetes-statistics.html/comment-page-1#comment-469748</link>
		<dc:creator>Cherise</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=13543#comment-469748</guid>
		<description>It&#039;s sad. When I was dx&#039;d with Type 1.5 lol or LADA I couldn&#039;t find information at all. ADA nothing. JDRF nothing. IMO, if someone wants PWD&#039;s to donate money and walk for a cure please talk about all types of diabetes! Once the different organizations realize we need each other and stop being in the &quot;I&quot; team, that&#039;s when the world will understand and recognize &quot;ALL&quot; the types of diabetes. sorry for the rambles</description>
		<content:encoded><![CDATA[<p>It&#8217;s sad. When I was dx&#8217;d with Type 1.5 lol or LADA I couldn&#8217;t find information at all. ADA nothing. JDRF nothing. IMO, if someone wants PWD&#8217;s to donate money and walk for a cure please talk about all types of diabetes! Once the different organizations realize we need each other and stop being in the &#8220;I&#8221; team, that&#8217;s when the world will understand and recognize &#8220;ALL&#8221; the types of diabetes. sorry for the rambles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Barker</title>
		<link>http://www.diabetesmine.com/2010/02/wayback-wednesday-confounded-diabetes-statistics.html/comment-page-1#comment-469684</link>
		<dc:creator>Michael Barker</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=13543#comment-469684</guid>
		<description>Boy do I get you on this! I&#039;m a ketosis prone T2, which is a very big deal in both the African and Hispanic American community. How big? Can&#039;t find out. Is it important? Given the fast rise of diabetes in both communities, it is going to have an inordinate effect on our health facilities for years to come. My best guess is that there are more people with this type of diabetes than people with Sickle Cell but I can&#039;t say for sure without some data that gives me an idea of its prevalence. It is frustrating.

Mike</description>
		<content:encoded><![CDATA[<p>Boy do I get you on this! I&#8217;m a ketosis prone T2, which is a very big deal in both the African and Hispanic American community. How big? Can&#8217;t find out. Is it important? Given the fast rise of diabetes in both communities, it is going to have an inordinate effect on our health facilities for years to come. My best guess is that there are more people with this type of diabetes than people with Sickle Cell but I can&#8217;t say for sure without some data that gives me an idea of its prevalence. It is frustrating.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melitta</title>
		<link>http://www.diabetesmine.com/2010/02/wayback-wednesday-confounded-diabetes-statistics.html/comment-page-1#comment-469645</link>
		<dc:creator>Melitta</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=13543#comment-469645</guid>
		<description>From my point of view, the American Diabetes Association is one of the worst sources of information about Type 1 diabetes.  Petersen&#039;s comment that diabetes is a continuum of diseases is simply not true.  Type 1 autoimmune diabetes (both childhood and adult onset T1) is a distinctly different disease than Type 2:  different genetics, causes, treatments, cures.  ADA consistently promotes misinformation that causes serious harm to those of use with adult-onset Type 1--ADA denies we exist and includes us in the statistics for Type 2 diabetes.  As for Australia knowing their exact number of Type 1s, they also have had the problem of misdiagnosing adult onset T1 as Type 2 diabetes (although Australia is ahead of the U.S. and is now doing a campaign to raise awareness about adult onset T1), so the numbers are certainly higher than just 3,617.</description>
		<content:encoded><![CDATA[<p>From my point of view, the American Diabetes Association is one of the worst sources of information about Type 1 diabetes.  Petersen&#8217;s comment that diabetes is a continuum of diseases is simply not true.  Type 1 autoimmune diabetes (both childhood and adult onset T1) is a distinctly different disease than Type 2:  different genetics, causes, treatments, cures.  ADA consistently promotes misinformation that causes serious harm to those of use with adult-onset Type 1&#8211;ADA denies we exist and includes us in the statistics for Type 2 diabetes.  As for Australia knowing their exact number of Type 1s, they also have had the problem of misdiagnosing adult onset T1 as Type 2 diabetes (although Australia is ahead of the U.S. and is now doing a campaign to raise awareness about adult onset T1), so the numbers are certainly higher than just 3,617.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

