<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wayback Wednesday: Where&#8217;s the Physical Activity??</title>
	<atom:link href="http://www.diabetesmine.com/2009/12/wayback-wednesday-wheres-the-physical-activity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesmine.com/2009/12/wayback-wednesday-wheres-the-physical-activity.html</link>
	<description>A gold mine of straight talk and encouragement for people living with diabetes</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Erin</title>
		<link>http://www.diabetesmine.com/2009/12/wayback-wednesday-wheres-the-physical-activity.html/comment-page-1#comment-528885</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=12503#comment-528885</guid>
		<description>I agree, it&#039;s hard to know exactly what you&#039;re doing - ie, speed walking is different than walking at a leisurely pace. I found what worked best for me is to disconnect my &lt;a href=&quot;http://www.healthchoices.ca/Article/tabid/90/Default.aspx?artID=294&quot; rel=&quot;nofollow&quot;&gt; insulin pump &lt;/a&gt; (under an hour) then test my blood sugar immediately after exercise.</description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s hard to know exactly what you&#8217;re doing &#8211; ie, speed walking is different than walking at a leisurely pace. I found what worked best for me is to disconnect my <a href="http://www.healthchoices.ca/Article/tabid/90/Default.aspx?artID=294" rel="nofollow"> insulin pump </a> (under an hour) then test my blood sugar immediately after exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.diabetesmine.com/2009/12/wayback-wednesday-wheres-the-physical-activity.html/comment-page-1#comment-445418</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 24 Dec 2009 04:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=12503#comment-445418</guid>
		<description>Actually, I&#039;ve seen lots of logbooks, data management software etc with a place to enter exercise. The problem is, how to quantify it? I&#039;ve got carb/insulin ratio to deal with carb intake, correction factor to deal with insulin needed to lower a high BG, but beyond jotting down &quot;three hours gardening&quot; there&#039;s not much I can to quantitatively with exercise. I can&#039;t throw it on my food scale, I can&#039;t measure it with my meter, I can&#039;t say &quot;I just took 20 grams of exercise.&quot; It&#039;s just a total gray area, and I don&#039;t know how you would quantify it???</description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;ve seen lots of logbooks, data management software etc with a place to enter exercise. The problem is, how to quantify it? I&#8217;ve got carb/insulin ratio to deal with carb intake, correction factor to deal with insulin needed to lower a high BG, but beyond jotting down &#8220;three hours gardening&#8221; there&#8217;s not much I can to quantitatively with exercise. I can&#8217;t throw it on my food scale, I can&#8217;t measure it with my meter, I can&#8217;t say &#8220;I just took 20 grams of exercise.&#8221; It&#8217;s just a total gray area, and I don&#8217;t know how you would quantify it???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane J Standiford</title>
		<link>http://www.diabetesmine.com/2009/12/wayback-wednesday-wheres-the-physical-activity.html/comment-page-1#comment-445302</link>
		<dc:creator>Diane J Standiford</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=12503#comment-445302</guid>
		<description>This is so true. True with every health condition. True for the healthiest among us. My mother&#039;s diabetes was never better than when she took up walking every day.</description>
		<content:encoded><![CDATA[<p>This is so true. True with every health condition. True for the healthiest among us. My mother&#8217;s diabetes was never better than when she took up walking every day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

