<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home A1C Testing vs. The Lab</title>
	<atom:link href="http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html</link>
	<description>A gold mine of straight talk and encouragement for people living with diabetes</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Toni Miller</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-553032</link>
		<dc:creator>Toni Miller</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-553032</guid>
		<description>Hi,
I know you posted this a few years ago, but I was just wondering about the a1c tests inside of the pharmacys in the area. Thanks for sharing your findings. It helped me a lot. I am going to try it today. Stop by my blog and say hello. I&#039;m one of your Facebook fans. Thanks again.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I know you posted this a few years ago, but I was just wondering about the a1c tests inside of the pharmacys in the area. Thanks for sharing your findings. It helped me a lot. I am going to try it today. Stop by my blog and say hello. I&#8217;m one of your Facebook fans. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-543241</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 24 Oct 2011 21:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-543241</guid>
		<description>As a retired hospital lab manager and type 2 diabetic, I can understand a lot of the confusion on testing.  Home testing has dramatically improved in the last few years.  Specimen collection is still the biggest problem (too little sample, poor circulation, contaminated sample, etc.) and with A1c&#039;s other diseases can alter the results.  I agree that it&#039;s a good idea to find one place for testing or one brand and stay with it.  As to the comment about one lab&#039;s results being closer to the daily readings, there are a couple of different formulas for converting the actual A1c result to &#039;average daily glucose.&#039;  Neither is right or wrong--just different.  A1c is used to give an idea of what blood sugars have been over the last few months, but it is weighted more to the most recent blood sugars.

Like a lot of things in medicine, we get a &#039;maybe&#039; answer instead of &#039;yes or no.&#039;  Guess that&#039;s why we go to the physicians for explanations.</description>
		<content:encoded><![CDATA[<p>As a retired hospital lab manager and type 2 diabetic, I can understand a lot of the confusion on testing.  Home testing has dramatically improved in the last few years.  Specimen collection is still the biggest problem (too little sample, poor circulation, contaminated sample, etc.) and with A1c&#8217;s other diseases can alter the results.  I agree that it&#8217;s a good idea to find one place for testing or one brand and stay with it.  As to the comment about one lab&#8217;s results being closer to the daily readings, there are a couple of different formulas for converting the actual A1c result to &#8216;average daily glucose.&#8217;  Neither is right or wrong&#8211;just different.  A1c is used to give an idea of what blood sugars have been over the last few months, but it is weighted more to the most recent blood sugars.</p>
<p>Like a lot of things in medicine, we get a &#8216;maybe&#8217; answer instead of &#8216;yes or no.&#8217;  Guess that&#8217;s why we go to the physicians for explanations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-536164</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-536164</guid>
		<description>Thank you for this information. We just lost my 15 year old nephew to undiagnosed type 2 diabetes.  He walked into er with bg level over 1000 and electrolytes off the charts.  He crashed as they treated him.  His heart gave out and cpr took 20 minutes.  Brain swelling caused brain stem herniation and brain death.  All of this occured in a matter of 3 days.  I dont know his a1c level but was told it indicated he was elevated for a while.  He has an equally over wieght sister and I want to step in and help. I would like to start by doing an at home test on her but intend on insisting they get her to the doctor asap for full lab tets.</description>
		<content:encoded><![CDATA[<p>Thank you for this information. We just lost my 15 year old nephew to undiagnosed type 2 diabetes.  He walked into er with bg level over 1000 and electrolytes off the charts.  He crashed as they treated him.  His heart gave out and cpr took 20 minutes.  Brain swelling caused brain stem herniation and brain death.  All of this occured in a matter of 3 days.  I dont know his a1c level but was told it indicated he was elevated for a while.  He has an equally over wieght sister and I want to step in and help. I would like to start by doing an at home test on her but intend on insisting they get her to the doctor asap for full lab tets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-529206</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Thu, 10 Mar 2011 14:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-529206</guid>
		<description>I don&#039;t like the point-of care devices much.  A friend of mine told me about a study that was published last year where 6 out of 8 devices on the market didn&#039;t meet clinical lab standards for accuracy.  I found a company called Coremedica.  They offer a $15.00 home collection test that I have to send back to lab.  I think it is really accurate, when I first used it, it was only .5 off a whole blood reading from my doctors after a couple of days.   Even though I have to wait three or four days to my results it worth the time not driving and setting in a doctors office.  

I also learned that lab do have different results but once you find one that is accurate you should stay with that lab and not keep switching around. The lab iI use above keeps track of all my history on their report.  Very useful in my mind.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the point-of care devices much.  A friend of mine told me about a study that was published last year where 6 out of 8 devices on the market didn&#8217;t meet clinical lab standards for accuracy.  I found a company called Coremedica.  They offer a $15.00 home collection test that I have to send back to lab.  I think it is really accurate, when I first used it, it was only .5 off a whole blood reading from my doctors after a couple of days.   Even though I have to wait three or four days to my results it worth the time not driving and setting in a doctors office.  </p>
<p>I also learned that lab do have different results but once you find one that is accurate you should stay with that lab and not keep switching around. The lab iI use above keeps track of all my history on their report.  Very useful in my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-517386</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-517386</guid>
		<description>my doctor tried to get an A1C on me today and he could not get a reading. i was told that there may be something underlying and was given an Rx for bloodwork.  Should i be concerned?  i dont know when i can get the blood work done. 

Thank you,
M. A. Jividen</description>
		<content:encoded><![CDATA[<p>my doctor tried to get an A1C on me today and he could not get a reading. i was told that there may be something underlying and was given an Rx for bloodwork.  Should i be concerned?  i dont know when i can get the blood work done. </p>
<p>Thank you,<br />
M. A. Jividen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Maynard</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-448360</link>
		<dc:creator>James Maynard</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-448360</guid>
		<description>I&#039;m definitely going to have to try this. The one thing that worries me is the many different reports (at least in these comments) of greatly varying results. How accurate are these supposed to be?</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely going to have to try this. The one thing that worries me is the many different reports (at least in these comments) of greatly varying results. How accurate are these supposed to be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-386336</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-386336</guid>
		<description>I have used the Bayer A1cNow meter after a check at the VA and the VA said I was at 8.4 and Bayer said I was at 8.5 and didn&#039;t match what was on the box, darn! The VA tests me about every 6 months and sometimes longer.
Maybe Bayer will start selling refill tests sometime soon, I really hate to throw the meter out in the trash. I will keep buying and using it til something better comes along.

Type 2 since 1991</description>
		<content:encoded><![CDATA[<p>I have used the Bayer A1cNow meter after a check at the VA and the VA said I was at 8.4 and Bayer said I was at 8.5 and didn&#8217;t match what was on the box, darn! The VA tests me about every 6 months and sometimes longer.<br />
Maybe Bayer will start selling refill tests sometime soon, I really hate to throw the meter out in the trash. I will keep buying and using it til something better comes along.</p>
<p>Type 2 since 1991</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leighann</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-379695</link>
		<dc:creator>Leighann</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-379695</guid>
		<description>When we go to our doctor&#039;s main office at the major hospital, they do it in the lab and take a huge drop of blood for the A1C. But when we go to the satellite office, they lance my daughter&#039;s finger with her own lancing device, draw only one drop of blood, and have the results right away. I&#039;ve always wondered what the difference is.

Either way, they give her a sugar-free lollipop when she is done!</description>
		<content:encoded><![CDATA[<p>When we go to our doctor&#8217;s main office at the major hospital, they do it in the lab and take a huge drop of blood for the A1C. But when we go to the satellite office, they lance my daughter&#8217;s finger with her own lancing device, draw only one drop of blood, and have the results right away. I&#8217;ve always wondered what the difference is.</p>
<p>Either way, they give her a sugar-free lollipop when she is done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott K. Johnson</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-378889</link>
		<dc:creator>Scott K. Johnson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-378889</guid>
		<description>That is too funny that your result (way to go!) matched the box picture!  Crazy!</description>
		<content:encoded><![CDATA[<p>That is too funny that your result (way to go!) matched the box picture!  Crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Rawlings</title>
		<link>http://www.diabetesmine.com/2009/09/home-a1c-testing-vs-the-lab.html/comment-page-1#comment-377437</link>
		<dc:creator>Kelly Rawlings</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=9742#comment-377437</guid>
		<description>Hmmm. My recent experiment with the same product yielded wildly divergent results compared to in-office (note not lab) endo result.

6.7 at endo, 7.6 then 7.4 on the self-check.

Which result to trust? I&#039;m going with the endo (OK, NOT just &#039;cause it&#039;s lower) but because it matches up to my meter averages and how those typically correlate to my A1Cs.</description>
		<content:encoded><![CDATA[<p>Hmmm. My recent experiment with the same product yielded wildly divergent results compared to in-office (note not lab) endo result.</p>
<p>6.7 at endo, 7.6 then 7.4 on the self-check.</p>
<p>Which result to trust? I&#8217;m going with the endo (OK, NOT just &#8217;cause it&#8217;s lower) but because it matches up to my meter averages and how those typically correlate to my A1Cs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

