<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Search for Noninvasive Glucose Technology That Works: Where It Stands Now</title>
	<atom:link href="http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html</link>
	<description>A gold mine of straight talk and encouragement for people living with diabetes</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ron Sargent</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-541548</link>
		<dc:creator>Ron Sargent</dc:creator>
		<pubDate>Wed, 19 Oct 2011 17:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-541548</guid>
		<description>There is a nonevasive device  struggling to get recognized and to market for the last 5 years  at least  It is from a Canadian Co  called  Biosign Technologies.The device measures  blood pressure in the normal arm cuff way and also detects many other things Glucose being the goal. Best part of it is also that all info derived from this BP test can be digitilized and send anywhere in the world for monitering .</description>
		<content:encoded><![CDATA[<p>There is a nonevasive device  struggling to get recognized and to market for the last 5 years  at least  It is from a Canadian Co  called  Biosign Technologies.The device measures  blood pressure in the normal arm cuff way and also detects many other things Glucose being the goal. Best part of it is also that all info derived from this BP test can be digitilized and send anywhere in the world for monitering .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Calnan</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-520840</link>
		<dc:creator>M Calnan</dc:creator>
		<pubDate>Thu, 26 Aug 2010 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-520840</guid>
		<description>There is a company in Pennsylvania called Lightouch....I hear they are very close to getting a non-invasive BGM.  I believe it utilized similar technology to a pulse ox meter</description>
		<content:encoded><![CDATA[<p>There is a company in Pennsylvania called Lightouch&#8230;.I hear they are very close to getting a non-invasive BGM.  I believe it utilized similar technology to a pulse ox meter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boddhi</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-520633</link>
		<dc:creator>boddhi</dc:creator>
		<pubDate>Mon, 23 Aug 2010 02:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-520633</guid>
		<description>Truth behind Oculir – Hope for diabetics 
Check this news release! “US Patent Office ruled Oculir patent invalid”. I always thought this was a promising technology. The reason behind shut down  is because their patent was based on someone else’s patents, a doctor form Yale.</description>
		<content:encoded><![CDATA[<p>Truth behind Oculir – Hope for diabetics<br />
Check this news release! “US Patent Office ruled Oculir patent invalid”. I always thought this was a promising technology. The reason behind shut down  is because their patent was based on someone else’s patents, a doctor form Yale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Obregon</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-515256</link>
		<dc:creator>Tony Obregon</dc:creator>
		<pubDate>Wed, 31 Mar 2010 01:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-515256</guid>
		<description>I never really thought about the challenges associated with the accurate measurement of glucose. This post really opened up my eyes to the number of individuals that have tried to develop noninvasive glucose methods. I really admire them and John Smith for their research thus far. Personally, I don&#039;t mind lancets but the thought of having a new way to get sugar level readings is really appealing.</description>
		<content:encoded><![CDATA[<p>I never really thought about the challenges associated with the accurate measurement of glucose. This post really opened up my eyes to the number of individuals that have tried to develop noninvasive glucose methods. I really admire them and John Smith for their research thus far. Personally, I don&#8217;t mind lancets but the thought of having a new way to get sugar level readings is really appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoneStarNot</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-471555</link>
		<dc:creator>LoneStarNot</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-471555</guid>
		<description>Are there devices that can be implanted, for direct contact with blood, then queried wirelessly?</description>
		<content:encoded><![CDATA[<p>Are there devices that can be implanted, for direct contact with blood, then queried wirelessly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symposier</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-377876</link>
		<dc:creator>Symposier</dc:creator>
		<pubDate>Sat, 12 Sep 2009 20:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-377876</guid>
		<description>A very interesting article. At the beginning of my diabetes treatment I really disliked testing my glucose levels, but after a while using a lancet is not as harmful it really makes a very small cut. Obviously I would be interested in a non invasive method, hope soon it will be developed. For Physicians interested in Diabetes, Symposier Site offers a variety of videos and information, visit it.</description>
		<content:encoded><![CDATA[<p>A very interesting article. At the beginning of my diabetes treatment I really disliked testing my glucose levels, but after a while using a lancet is not as harmful it really makes a very small cut. Obviously I would be interested in a non invasive method, hope soon it will be developed. For Physicians interested in Diabetes, Symposier Site offers a variety of videos and information, visit it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev Bhadresa</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-360337</link>
		<dc:creator>Sanjeev Bhadresa</dc:creator>
		<pubDate>Sat, 08 Aug 2009 00:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-360337</guid>
		<description>I guess that an added complication is that the &quot;non-invasive&quot; method of determining glucose levels needs to correlate well with actual glucose concentration in the blood.

My understanding is that the Glucowatch only gave trend information, and couldn&#039;t be relied on for accurate glucose levels.</description>
		<content:encoded><![CDATA[<p>I guess that an added complication is that the &#8220;non-invasive&#8221; method of determining glucose levels needs to correlate well with actual glucose concentration in the blood.</p>
<p>My understanding is that the Glucowatch only gave trend information, and couldn&#8217;t be relied on for accurate glucose levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-359589</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-359589</guid>
		<description>After calling the ADA and a few companies they recommended, I came across this article and, although I don&#039;t like learning there are no non-invasive glucose monitoring devices on the market, it saved me further research time nonetheless. I was told I have Type II Diabetes the day this article was posted and my doctor wants me to check my glucose levels twice a day for now. I am also one of approximately 10 percent of the population who suffers from needle phobia. I&#039;d be in a better position if I had someone around to prick my finger for me, but unfortunately I live alone and am just going to have to get tough and pray I don&#039;t pass out! Wish me luck.</description>
		<content:encoded><![CDATA[<p>After calling the ADA and a few companies they recommended, I came across this article and, although I don&#8217;t like learning there are no non-invasive glucose monitoring devices on the market, it saved me further research time nonetheless. I was told I have Type II Diabetes the day this article was posted and my doctor wants me to check my glucose levels twice a day for now. I am also one of approximately 10 percent of the population who suffers from needle phobia. I&#8217;d be in a better position if I had someone around to prick my finger for me, but unfortunately I live alone and am just going to have to get tough and pray I don&#8217;t pass out! Wish me luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-359215</link>
		<dc:creator>Joann</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-359215</guid>
		<description>Good post!!
Healthcare providers agree that the ability to monitor glucose levels in a painless and consistent way has the potential to improve the quality of life for millions of diabetes patients.</description>
		<content:encoded><![CDATA[<p>Good post!!<br />
Healthcare providers agree that the ability to monitor glucose levels in a painless and consistent way has the potential to improve the quality of life for millions of diabetes patients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Joy</title>
		<link>http://www.diabetesmine.com/2009/08/the-search-for-noninvasive-glucose-technology-that-works-where-it-stands-now.html/comment-page-1#comment-358991</link>
		<dc:creator>Elizabeth Joy</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=8610#comment-358991</guid>
		<description>Thanks for the post!  This is interesting, but in my opinion I think the future should be more directed to CGMS technology.  Most diabetics don&#039;t mind testing blood--It hardly hurts, and it&#039;s quick and easy and reasonably accurate.  Why switch to a less accurate method when blood testing is tried and true?  (This reminds me of the fiasco around inhaled insulin.)  I think most of us are more concerned with detecting highs and lows when we&#039;re not testing (the middle of the night, for example), when we couldn&#039;t rely on most of the noninvasive methods.

The Glucowatch sounded really promising a few years back, both noninvasive and continuous, and if something like that which actually worked could be developed, I&#039;m sure it would find buyers.  But until then, I&#039;m not sure (again, just IMO) that it&#039;s worth the time and money being invested.  Thanks again for the post.</description>
		<content:encoded><![CDATA[<p>Thanks for the post!  This is interesting, but in my opinion I think the future should be more directed to CGMS technology.  Most diabetics don&#8217;t mind testing blood&#8211;It hardly hurts, and it&#8217;s quick and easy and reasonably accurate.  Why switch to a less accurate method when blood testing is tried and true?  (This reminds me of the fiasco around inhaled insulin.)  I think most of us are more concerned with detecting highs and lows when we&#8217;re not testing (the middle of the night, for example), when we couldn&#8217;t rely on most of the noninvasive methods.</p>
<p>The Glucowatch sounded really promising a few years back, both noninvasive and continuous, and if something like that which actually worked could be developed, I&#8217;m sure it would find buyers.  But until then, I&#8217;m not sure (again, just IMO) that it&#8217;s worth the time and money being invested.  Thanks again for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

