<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Submit Your 2008 ADA Queries Here</title>
	<atom:link href="http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html</link>
	<description>A gold mine of straight talk and encouragement for people living with diabetes</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Breast Pills</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-116702</link>
		<dc:creator>Breast Pills</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-116702</guid>
		<description>http://www.enlargebreastguide.com/top_5_pills.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.enlargebreastguide.com/top_5_pills.html" rel="nofollow">http://www.enlargebreastguide.com/top_5_pills.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melkosa</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-42561</link>
		<dc:creator>Melkosa</dc:creator>
		<pubDate>Tue, 17 Jun 2008 10:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-42561</guid>
		<description>thank you cnm, i love you turkia.</description>
		<content:encoded><![CDATA[<p>thank you cnm, i love you turkia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melkosa</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-42560</link>
		<dc:creator>Melkosa</dc:creator>
		<pubDate>Tue, 17 Jun 2008 10:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-42560</guid>
		<description>thank you, i love turkia. daha ne yazayim sekerim.</description>
		<content:encoded><![CDATA[<p>thank you, i love turkia. daha ne yazayim sekerim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDR plug on great diabetes blog - Diabetes Mine &#124;</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-41885</link>
		<dc:creator>DDR plug on great diabetes blog - Diabetes Mine &#124;</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-41885</guid>
		<description>[...] of the most informative blog in diabetes-related issues - Diabetes Mine. I wanted to thank her for mentioning our June 8 event at The Cannery on Fisherman&#8217;s Wharf&#8230;  Desert Dingo Racing — Jim Graham and his diabetic Desert Dingo Racing team will make a [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most informative blog in diabetes-related issues &#8211; Diabetes Mine. I wanted to thank her for mentioning our June 8 event at The Cannery on Fisherman&#8217;s Wharf&#8230;  Desert Dingo Racing — Jim Graham and his diabetic Desert Dingo Racing team will make a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Harling</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-41868</link>
		<dc:creator>Bob Harling</dc:creator>
		<pubDate>Sat, 07 Jun 2008 05:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-41868</guid>
		<description>I was wondering if you could find info on the talking test meter please .
Thanks
Bob</description>
		<content:encoded><![CDATA[<p>I was wondering if you could find info on the talking test meter please .<br />
Thanks<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melitta</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-41780</link>
		<dc:creator>Melitta</dc:creator>
		<pubDate>Thu, 05 Jun 2008 19:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-41780</guid>
		<description>Amy--Please ask the ADA people you speak with why ADA still says that Type 1 only represents 5-10% of all diabetes (when that number excludes the huge number (~10% of ALL diabetes) who have slow onset Type 1 autoimmune diabetes, and why they still say Type 1 primarily affects children and young adults.  All people with autoimmune diabetes should be included in statistics addressing prevalence and incidence of Type 1 diabetes (it is not appropriate to include people with adult-onset autoimmune diabetes in figures for the numbers of Type 2 diabetics as ADA presently does).

Also, those of use diagnosed with Type 1 over a certain age are excluded from the big Type 1 clinical trials.  For example, Type 1 Diabetes TrialNet excludes many Type 1 diabetics and their families based on age at diagnosis.  Type 1 autoimmune diabetes is diagnosed based on epidemiology, not age; therefore, TrialNet is not truly representative of the full scope of Type 1 diabetes.

Please advocate for all of us with adult-onset Type 1, who are overlooked or ignored entirely!  Thank you, Melitta</description>
		<content:encoded><![CDATA[<p>Amy&#8211;Please ask the ADA people you speak with why ADA still says that Type 1 only represents 5-10% of all diabetes (when that number excludes the huge number (~10% of ALL diabetes) who have slow onset Type 1 autoimmune diabetes, and why they still say Type 1 primarily affects children and young adults.  All people with autoimmune diabetes should be included in statistics addressing prevalence and incidence of Type 1 diabetes (it is not appropriate to include people with adult-onset autoimmune diabetes in figures for the numbers of Type 2 diabetics as ADA presently does).</p>
<p>Also, those of use diagnosed with Type 1 over a certain age are excluded from the big Type 1 clinical trials.  For example, Type 1 Diabetes TrialNet excludes many Type 1 diabetics and their families based on age at diagnosis.  Type 1 autoimmune diabetes is diagnosed based on epidemiology, not age; therefore, TrialNet is not truly representative of the full scope of Type 1 diabetes.</p>
<p>Please advocate for all of us with adult-onset Type 1, who are overlooked or ignored entirely!  Thank you, Melitta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big_Dave_T</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-41729</link>
		<dc:creator>Big_Dave_T</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-41729</guid>
		<description>I just read a story on a Wall Street Journal website that less than one study in five of diabetes drugs focuses on outcomes that matter to the patient--for example heart disease and pain.  The overwhelming number of these studies focus solely on the blood sugar numbers.  So what I would want to ask is whether the ADA is going to work on changing that, since oral diabetes drugs is on the agenda.

My brother&#039;s father-in-law is a farmer and corn is his crop.  Is he benefitting from all this demand for corn?  Put it this way.  He&#039;s looking to buy a $4,000 lawnmower for himself.</description>
		<content:encoded><![CDATA[<p>I just read a story on a Wall Street Journal website that less than one study in five of diabetes drugs focuses on outcomes that matter to the patient&#8211;for example heart disease and pain.  The overwhelming number of these studies focus solely on the blood sugar numbers.  So what I would want to ask is whether the ADA is going to work on changing that, since oral diabetes drugs is on the agenda.</p>
<p>My brother&#8217;s father-in-law is a farmer and corn is his crop.  Is he benefitting from all this demand for corn?  Put it this way.  He&#8217;s looking to buy a $4,000 lawnmower for himself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Williams</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-41693</link>
		<dc:creator>Craig Williams</dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-41693</guid>
		<description>When will the ADA do a study evaluating the effectiveness of GCMS like they did DCCT for blood glucose monitoring? Such a study could help drive home this issue with insurance companies and end all these individual appeals to have CGMS covered on a case by case basis.</description>
		<content:encoded><![CDATA[<p>When will the ADA do a study evaluating the effectiveness of GCMS like they did DCCT for blood glucose monitoring? Such a study could help drive home this issue with insurance companies and end all these individual appeals to have CGMS covered on a case by case basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-41674</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Wed, 04 Jun 2008 03:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-41674</guid>
		<description>I second (or third) the test strip question!  My monthly test strip expenses are the financial equivalent of leasing a Lexus.  And I have Blue Cross insurance -- gotta love &#039;em.  I get mailers all the time about &quot;taking care of your diabetes&quot; but they won&#039;t pay a dime for strips or any other supplies.  It&#039;s unbelievable.  I keep hoping the government will step in to help all chronically ill people afford their meds and supplies.  With the current administration on its way out, I continue to hope!</description>
		<content:encoded><![CDATA[<p>I second (or third) the test strip question!  My monthly test strip expenses are the financial equivalent of leasing a Lexus.  And I have Blue Cross insurance &#8212; gotta love &#8216;em.  I get mailers all the time about &#8220;taking care of your diabetes&#8221; but they won&#8217;t pay a dime for strips or any other supplies.  It&#8217;s unbelievable.  I keep hoping the government will step in to help all chronically ill people afford their meds and supplies.  With the current administration on its way out, I continue to hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.diabetesmine.com/2008/06/submit-your-2008-ada-queries-here.html/comment-page-1#comment-41670</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 04 Jun 2008 02:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesmine.com/?p=4757#comment-41670</guid>
		<description>Any news on the BCG trial that Dr. Fausterman is doing that reverses type 1 diabetics? Any new pumps or longer wearing sensors coming from Medtronics? Thanks amy!</description>
		<content:encoded><![CDATA[<p>Any news on the BCG trial that Dr. Fausterman is doing that reverses type 1 diabetics? Any new pumps or longer wearing sensors coming from Medtronics? Thanks amy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

