<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now THIS is Useful</title>
	<atom:link href="http://www.diabetesmine.com/2006/08/now_this_is_use.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html</link>
	<description>A gold mine of straight talk and encouragement for people living with diabetes</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bernard Farrell, Diabetes Mine 2011 Design Challenge Judge &#124; A Sweet Life</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-530353</link>
		<dc:creator>Bernard Farrell, Diabetes Mine 2011 Design Challenge Judge &#124; A Sweet Life</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-530353</guid>
		<description>[...] In March of 2006 I read an article about Dr. Denise Faustman&#8217;s research into a possible cure for type 1 diabetes. When I was diagnosed in 1972, the doctors told my mum that &#8220;people were working on a cure&#8221; and it might be available &#8220;within 10 years.&#8221;  And since that time I&#8217;d heard a lot about possible cures, and discounted all of them. When I read the article about Dr. Faustman I remember tearing up as I thought to myself that she might be onto something. Up to then I&#8217;d raised money for the ADA and JDRF at several bikes rides. This time I wanted to do a bike ride to support her work, and I was trying to raise $6,000. I figured a blog might be a good way to spread the word, so in July of 2006, I put up my first blog post. It took me a while to get started on a theme, but even in the early days I was focusing on diabetes technology. One of my early posts had a link to a post by Amy Tenderich that showed a graph from Dexcom. [...]</description>
		<content:encoded><![CDATA[<p>[...] In March of 2006 I read an article about Dr. Denise Faustman&#8217;s research into a possible cure for type 1 diabetes. When I was diagnosed in 1972, the doctors told my mum that &#8220;people were working on a cure&#8221; and it might be available &#8220;within 10 years.&#8221;  And since that time I&#8217;d heard a lot about possible cures, and discounted all of them. When I read the article about Dr. Faustman I remember tearing up as I thought to myself that she might be onto something. Up to then I&#8217;d raised money for the ADA and JDRF at several bikes rides. This time I wanted to do a bike ride to support her work, and I was trying to raise $6,000. I figured a blog might be a good way to spread the word, so in July of 2006, I put up my first blog post. It took me a while to get started on a theme, but even in the early days I was focusing on diabetes technology. One of my early posts had a link to a post by Amy Tenderich that showed a graph from Dexcom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnboy</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-35886</link>
		<dc:creator>Johnboy</dc:creator>
		<pubDate>Fri, 04 Aug 2006 12:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-35886</guid>
		<description>Tiffany, are you a minimed pump rep? ;)
</description>
		<content:encoded><![CDATA[<p>Tiffany, are you a minimed pump rep? <img src='https://www.diabetesmine.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-35885</link>
		<dc:creator>Kelsey</dc:creator>
		<pubDate>Thu, 03 Aug 2006 23:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-35885</guid>
		<description>As a type 1 for 13 years with a current A1C of 6.4, I found this chart helpful. Sometimes my blood sugar will raise 4-5 hours after a meal and it takes me awhile to connect the fact that I had a high protein or high fat meal!

Also, lately I&#039;ve been using fruit almost exclusively to treat lows. This chart shows me why they&#039;re a quick fix, but how I&#039;ll need something more substantial if I&#039;m going to keep the bg up for awhile.

Simplistic, perhaps... but this kind of visual representation of the glycemic index is a great reminder when you&#039;re trying to factor in the many things that effect our blood sugars!
</description>
		<content:encoded><![CDATA[<p>As a type 1 for 13 years with a current A1C of 6.4, I found this chart helpful. Sometimes my blood sugar will raise 4-5 hours after a meal and it takes me awhile to connect the fact that I had a high protein or high fat meal!</p>
<p>Also, lately I&#8217;ve been using fruit almost exclusively to treat lows. This chart shows me why they&#8217;re a quick fix, but how I&#8217;ll need something more substantial if I&#8217;m going to keep the bg up for awhile.</p>
<p>Simplistic, perhaps&#8230; but this kind of visual representation of the glycemic index is a great reminder when you&#8217;re trying to factor in the many things that effect our blood sugars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonJayhawk</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-35884</link>
		<dc:creator>JasonJayhawk</dc:creator>
		<pubDate>Thu, 03 Aug 2006 19:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-35884</guid>
		<description>Woohoo!  A new reference for my thesis on glycemic control using computers.  :-D   Thanks for sharing!

</description>
		<content:encoded><![CDATA[<p>Woohoo!  A new reference for my thesis on glycemic control using computers.  <img src='https://www.diabetesmine.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />    Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmyT</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-35883</link>
		<dc:creator>AmyT</dc:creator>
		<pubDate>Thu, 03 Aug 2006 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-35883</guid>
		<description>Hi Tiffany,
Good for you for being so meticulous!  I personally found this slide very helpful.
</description>
		<content:encoded><![CDATA[<p>Hi Tiffany,<br />
Good for you for being so meticulous!  I personally found this slide very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-35882</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Thu, 03 Aug 2006 14:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-35882</guid>
		<description>My comment was both personal (you may have noticed the &quot;I&quot; in my first sentence) and directed toward Amy.

Bernard,
I think that chart is a good starting place for people who are new to carbs. However, the only problem with starting places is that they can often become stopping places as well. I worked in Geriatrics with a significant number of Type 2&#039;s, and it became noticeable that some people will go no further than the information they are given. Sure, we want to make it simple for the Diabetic to care for him/herself, but what kind of care will they be capable of if they are not educated beyond the basics?

For those of you who missed the point of my first comment, I&#039;ll reiterate the internet acronym that I initially used to sum it up:

YMMV - Your Mileage May Vary
</description>
		<content:encoded><![CDATA[<p>My comment was both personal (you may have noticed the &#8220;I&#8221; in my first sentence) and directed toward Amy.</p>
<p>Bernard,<br />
I think that chart is a good starting place for people who are new to carbs. However, the only problem with starting places is that they can often become stopping places as well. I worked in Geriatrics with a significant number of Type 2&#8242;s, and it became noticeable that some people will go no further than the information they are given. Sure, we want to make it simple for the Diabetic to care for him/herself, but what kind of care will they be capable of if they are not educated beyond the basics?</p>
<p>For those of you who missed the point of my first comment, I&#8217;ll reiterate the internet acronym that I initially used to sum it up:</p>
<p>YMMV &#8211; Your Mileage May Vary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-35881</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Thu, 03 Aug 2006 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-35881</guid>
		<description>&gt; most diabetics in the US don&#039;t
&gt; even have a clue what a carb is

It might help if you just called them sugars. A complex carbohydrate is nothing more than a complex sugar. And most people should be able to make the connection between sugar and diabetes, even if they find the word &quot;carbohydrate&quot; a bit hard to swallow.
</description>
		<content:encoded><![CDATA[<p>> most diabetics in the US don&#8217;t<br />
> even have a clue what a carb is</p>
<p>It might help if you just called them sugars. A complex carbohydrate is nothing more than a complex sugar. And most people should be able to make the connection between sugar and diabetes, even if they find the word &#8220;carbohydrate&#8221; a bit hard to swallow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glasshalfflull99@yahoo.com</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-35880</link>
		<dc:creator>glasshalfflull99@yahoo.com</dc:creator>
		<pubDate>Thu, 03 Aug 2006 03:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-35880</guid>
		<description>And for all the greatly compliant and compulsive type 1s and gestationals, bravo to you to figure out your own glycemic index, I think it is the only way to go... The GI is a valid theory but everyone must find their own GI chart through careful trial and error! Glass
</description>
		<content:encoded><![CDATA[<p>And for all the greatly compliant and compulsive type 1s and gestationals, bravo to you to figure out your own glycemic index, I think it is the only way to go&#8230; The GI is a valid theory but everyone must find their own GI chart through careful trial and error! Glass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glasshalfflull99@yahoo.com</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-35879</link>
		<dc:creator>glasshalfflull99@yahoo.com</dc:creator>
		<pubDate>Thu, 03 Aug 2006 02:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-35879</guid>
		<description>You guys, get real, I am a endo doc and if a fraction of my patients comprehended a bit of this information their HgbA1cs would drop by 30 percent or more.  Please remember the vast majority of patients with diabetes in the US are not particpating on this site. They are poor, not online, etc. Whatever we can do to simplify caring for their diabetes is our goal.  I bet that perhaps less than 20 percent of my (100 percent) endocrine practice is patients like you. I would love it to be 100 percent.  I could retire. Patients like you take care your yourselves!  It is the &quot;other unfortunate majority&quot; of diabetic patients that are the real challenge. So go ahead and debate the virtues of the glycemic index and realize that most diabetics in the US don&#039;t even have a clue what a carb is...
</description>
		<content:encoded><![CDATA[<p>You guys, get real, I am a endo doc and if a fraction of my patients comprehended a bit of this information their HgbA1cs would drop by 30 percent or more.  Please remember the vast majority of patients with diabetes in the US are not particpating on this site. They are poor, not online, etc. Whatever we can do to simplify caring for their diabetes is our goal.  I bet that perhaps less than 20 percent of my (100 percent) endocrine practice is patients like you. I would love it to be 100 percent.  I could retire. Patients like you take care your yourselves!  It is the &#8220;other unfortunate majority&#8221; of diabetic patients that are the real challenge. So go ahead and debate the virtues of the glycemic index and realize that most diabetics in the US don&#8217;t even have a clue what a carb is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.diabetesmine.com/2006/08/now_this_is_use.html/comment-page-1#comment-35878</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 02 Aug 2006 23:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://diabetesmine.dreamhosters.com/2006/08/02/now-this-is-useful/#comment-35878</guid>
		<description>Neat graph!

That definitely explains why Bernstein&#039;s diet is around
70% fat, 20% protein,  10% complex carbohydrates, and 0% fruit.
</description>
		<content:encoded><![CDATA[<p>Neat graph!</p>
<p>That definitely explains why Bernstein&#8217;s diet is around<br />
70% fat, 20% protein,  10% complex carbohydrates, and 0% fruit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

